Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 9 | 6 | 2 | 1 | 23 | 10 | +13 | 20 | Finals | |
| 2 | North Eastern MetroStars | 9 | 6 | 1 | 2 | 26 | 11 | +15 | 19 | Finals | |
| 3 | Adelaide Comets | 9 | 5 | 2 | 2 | 19 | 7 | +12 | 17 | Finals | |
| 4 | ↑ 1 | Campbelltown City | 9 | 5 | 2 | 2 | 17 | 9 | +8 | 17 | Finals |
| 5 | ↓ 1 | Adelaide Croatia Raiders | 9 | 5 | 1 | 3 | 21 | 17 | +4 | 16 | Finals |
| 6 | Adelaide United | 9 | 4 | 1 | 4 | 15 | 24 | –9 | 13 | Finals | |
| 7 | ↑ 2 | Croydon | 9 | 3 | 2 | 4 | 16 | 19 | –3 | 11 | |
| 8 | Para Hills Knights | 9 | 3 | 2 | 4 | 13 | 20 | –7 | 11 | ||
| 9 | ↓ 2 | Beograd | 9 | 3 | 1 | 5 | 14 | 17 | –3 | 10 | |
| 10 | Adelaide Olympic | 9 | 2 | 2 | 5 | 11 | 20 | –9 | 8 | ||
| 11 | Adelaide City | 9 | 2 | 0 | 7 | 10 | 15 | –5 | 6 | Relegation | |
| 12 | South Adelaide Panthers | 9 | 1 | 2 | 6 | 10 | 26 | –16 | 5 | Relegation |
| Friday, 3 May | 19:30 | Campbelltown City Marc Marino (46') Joel Allwright (55') |
2–0 | Adelaide Croatia Raiders | Steve Woodcock Sports Centre Ref: Daniel Faulkner |
| Saturday, 4 May | 14:00 | Para Hills Knights | 0–0 | Adelaide Olympic | Feel Good Physio Co Stadium Ref: Eric Ford Sestili |
| Saturday, 4 May | 14:00 | Modbury Jets Jesse Francesca (86' p) Joshua Hernandez (90+5') |
2–1 | Beograd (90+7') Yudai Koike |
Smith Partners Stadium Ref: Rosario Iacobini |
| Saturday, 4 May | 14:00 | Adelaide United Luka Jovanovic (16') |
1–1 | Adelaide Comets (53') Aladin Irabona |
ServiceFM Stadium Ref: Andrew Kite |
| Saturday, 4 May | 14:00 | North Eastern MetroStars Cameron Woodfin (38') Michael Cittadini (73') |
2–0 | South Adelaide Panthers | T.K. Shutter Reserve Ref: Liam Miller |
| Saturday, 4 May | 14:30 | Croydon Andre Carle (18') |
1–0 | Adelaide City | Regency Park Ref: Regis Queffelec |